Operations and Administration
The flow of Administration of this Local Government starts from the Chairman/Caretaker Chairman to the Head of Local Government Administration through the Director of Administration & Generals Services to the Entire Staffsâ
Operations and Administration Details
S/N | NAMES | POSITION |
1 | ESV (ALH) Kunle Ogunsola Fnivs                                           | Head of Government Administration |
2 | Engr. Ayambode Biliaminu                                                    | Director of Works |
3 | Mrs. Agboola Susan Abimbola                                              | Director of Admin & General Service |
4 | ALH. Afebioye Akeem AÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Director of Finance & Supplies |
5 | Mr. Busari Adesola Morufu                                                   | Director of Education and Social Services |
6 | Mrs. Akeeb Asifa Olanike                                                       | Director of Environment Health Service  |
7 | Mrs. Akanni Saudat  Adeola                                                  | Director of Agriculture and Natural Services |
8 | Mrs. Peters Oyeronke                                                            | Director of Budget, Planning, Research and Statistics |
9 | Mrs. Ojulaaro Sekinat Bola (CNA)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Internal Auditor |
10 | Mr. Ogundele Moshood Ogunwole                                     | Deputy Director of Admin |
11 | Okuwumi Dorcas Aderinsola (ANIVS)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Head of Land and Estate Unit |
12 | Oyadeyi Akeem Olatoye                                                        | Establishment Officer |
13 | Oduola-Oloko Shakinat F.                                                      | Information Officer |
Â