WARDS AND AREAS WITHIN IBADAN NORTH LOCAL GOVERNMENT AND OKEâBADAN NORTH LCDA
Â
 | WARD 1 |  | WARD 5 |
1 | Idi-Agba | 1 | Idikan |
2 | Asukuna | 2 | Oopo |
3 | Ayeye | 3 | Oke-Seni |
4 | Olajumoke | 4 | Ile Alapa |
5 | Adeosun | 5 | Abebi |
6 | Alekuso | 6 | Ifeleye |
7 | Akatapa | Â | Â |
 |  |  | WARD 6 |
 | WARD 2 | 1 | Abebi |
1 | Galaxy, Oke Are | 2 | Oke Padre |
2 | Agbede Adodo | 3 | Oniyanrin |
3 | Asukuna | 4 | Oopo |
4 | Oopo Yeosa | 5 | Daily Times |
5 | Idi Oro | Â | Â |
6 | Adagbada | Â | WARD 7 |
7 | Ori Gbegi | 1 | Ekotedo |
 |  | 2 | Ogunpa |
 | WARD 3 | 3 | Salvation Army |
1 | Oritamerin | 4 | Idi Oro |
2 | Agbaje | 5 | Queen Cinema |
3 | Alfa Abata | 6 | Iya Olobe |
4 | Agbeni | 7 | Dugbe Alawo |
5 | Gege | 8 | Labe Labe |
 |  |  |  |
 | WARD 4 |  | WARD 8 |
1 | Idikan | 1 | Inalende |
2 | Ogunpa | 2 | Dugbe Alawo |
3 | Amunigun | 3 | Attenda |
4 | Agbeni | 4 | Omitowoju |
5 | Ile Olosun | 5 | Famoriyo |
6 | Akilapa | 6 | Adeoyo |
 |  | 7 | Ode Oolo |
Â
 | WARD 9 |  |  |
1 | Adamasingba | Â | WARD 11 |
2 | Ayorinde | 1 | Olopomewa |
3 | Onireke | 2 | Oluseyi |
4 | Afonta | 3 | Arometa |
5 | Kudeti | 4 | Askar |
6 | Akintola | 5 | Adetokun |
 |  | 6 | Idi Oro Elewa |
 | WARD 10 | 7 | Idi Osan |
1 | Fan Milk | 8 | Oke Suna |
2 | Eleyele | 9 | Ayetoro |
3 | Benjamin | 10 | Babalegba |
4 | T.C.T.C. | Â | Â |
5 | Idi-Ope | Â | Â |
6 | Jericho | Â | Â |
7 | NIHORT | Â | Â |
8 | Odo Elemu | Â | Â |
9 | Animashaun | Â | Â |